ARCUS 6

 



Technical Data
           
Swing ARCUS 6 6.22 6.24 6.26 6.28 6.30
           
Take-off weight incl. equipment (kg) 60-80 65-90 80-105 90-115 105-130
No. of cells 44 44 44 44 44
Area flat (m²) 25,7 28,0 29,7 30,7 33,5
Area projected (m²) 22 23,9 25,4 26,3 28,6
Span flat 11,6 12,1 12,5 12,7 13,2
Span projected (m) 9 9,46 9,75 9,9 10,3
Aspect ratio 5,25 5,25 5,25 5,25 5,25
Aspect ratio projected 3,73 3,73 3,73 3,73 3,73
Glider weight (kg) 6 6,30 6,55 6,9 7,3
Min. sink rate approx(m/s) 1,05 1,05 1,05 1,05 1,05
Trim speed approx.(km/h) 38 38 38 38 38
Max. speed approx.(km/h) 50 50 50 50 50
CEN Certification B B B B B
LTF-certification 1/1-2 1/1-2 1/1-2 1/1-2 1/1-2
   
 
Instructions / Downloads
Line connection plans
Instruction manual Arcus 6
de / en / fr / es
Maintenance and Service Book pdf pdf pdf pdf pdf
           
Inspection information
de / en
Brochure

 

Powered by OrangeWeb