MISTRAL 6

KRILA - MISTRAL 6 STRANDARDNIH BOJA

 

 

KRILA - MISTRAL 6 SPECIJALNIH BOJA (SAMO PO NARUDZBINI)

 

Technical Data
             
MISTRAL 6   22 24 26 28 30
             
Take-off weight incl. equipment (kg)   60-80 65-90 80-105 90-115 105-130
No. of cells   52 52 52 52 52
Area flat (m²)   24,2 25,6 27 28,4 29,8
Area projected (m²)   20,7 21,9 23,1 24,3 25,5
Span flat   11,94 12,3 12,62 12,95 13,25
Span projected (m)   9,37 9,65 9,9 10,15 10,41
Aspect ratio   5,9 5,9 5,9 5,9 5,9
Aspect ratio projected   4,25 4,25 4,25 4,25 4,25
Glider weight (kg)   5,3 5,6 5,85 6,1 6,4
Min. sink rate approx(m/s)   1,05 1,05 1,05 1,05 1,05
Max. speed approx.(km/h)   >50 >50 >50 >50 >50
Trim speed approx.(km/h)   38 38 38 38 38
             
             
EN Homologation   B B B B B

LTF-certification

  B B B B B
   
Instructions / Downloads
Instruction manual MISTRAL 6 de / en
   
Line connection plans service
Maintenance and Service Book   de de de de de
Inspection information  
temporary brochure  

 

Powered by OrangeWeb